AA Guide
From EQ Clerics Wiki
Niphreedil created a wonderful AA guide that discussed many expansion's worth of AA's. She no longer plays EQ (she moved onto Vanguard 1st quarter of 2007) but her work should be noted.
Original Author: Niphreedil, Antonius Bayle server
Original Source: EverQuest Cleric Alternate Abilities Version 18 (January 26th, 2007)
Current Source: Niphreedil released Version 19 (April 12th, 2008) http://membres.lycos.fr/niphreedil/aa.htm
Mind-numbingly copied and edited by Sandtree =D
Return to Main Page
Contents |
[edit] General
| General Category | Cost Per Rank | Line Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Baking Mastery | 3 | 6 | 9 | 18 | ||||||||||||||||||||
| Bandage Wounds | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||
| Battle Ready | 5 | 5 | 5 | 15 | ||||||||||||||||||||
| Blacksmithing Mastery | 3 | 6 | 9 | 18 | ||||||||||||||||||||
| Brewing Mastery | 3 | 6 | 9 | 18 | ||||||||||||||||||||
| Combat Agility | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 117 |
| Combat Medic | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||
| Combat Stability | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 117 |
| Delay Death | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 90 | |||
| Discordant Defiance | 5 | 5 | 5 | 5 | 5 | 25 | ||||||||||||||||||
| Energetic Attunement | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | |||||||||||||
| First Aid | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Fletching Mastery | 3 | 6 | 9 | 18 | ||||||||||||||||||||
| Foraging | 3 | 3 | ||||||||||||||||||||||
| General Sturdiness | 6 | 6 | 6 | 6 | 6 | 30 | ||||||||||||||||||
| Hastened Origin | 3 | 3 | 3 | 9 | ||||||||||||||||||||
| Innate Agility | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Charisma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Cold Protection | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Dexterity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Disease Protection | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Fire Protection | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Intelligence | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Lung Capacity | 1 | 1 | 1 | 2 | 4 | 5 | 14 | |||||||||||||||||
| Innate Magic Protection | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Metabolism | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Innate Poison Protection | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Regeneration | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | ? | ? | ? | ? | ? | ? | ? | 39 | |||
| Innate Run Speed | 1 | 1 | 1 | 5 | 5 | 13 | ||||||||||||||||||
| Innate See Invis | 9 | 9 | ||||||||||||||||||||||
| Innate Stamina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Strength | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Innate Wisdom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
| Jewel Craft Mastery | 3 | 6 | 9 | 18 | ||||||||||||||||||||
| Mystical Attuning | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||||||||||||||
| Natural Durability | 2 | 4 | 6 | 12 | ||||||||||||||||||||
| New Tanaan Crafting Mastery | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||||||||||||||||
| Origin | 7 | 7 | ||||||||||||||||||||||
| Packrat | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |||||||||||||||
| Planar Power | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 | ||||||||
| Pottery Mastery | 3 | 6 | 9 | 18 | ||||||||||||||||||||
| Quick Draw | 5 | 5 | 10 | |||||||||||||||||||||
| Salvage | 5 | 5 | 5 | 15 | ||||||||||||||||||||
| Tailoring Mastery | 3 | 6 | 9 | 18 | ||||||||||||||||||||
| Tinkering Mastery | 3 | 6 | 9 | 18 | ||||||||||||||||||||
[edit] Archetype
| Archtype Category | Cost Per Rank | Line Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Abundant Healing | 5 | 5 | 5 | 5 | 5 | 7 | 8 | 9 | 10 | 12 | 71 | |||||
| Critical Affliction | 3 | 6 | 9 | 3 | 6 | 9 | 36 | |||||||||
| Destructive Fury | 3 | 6 | 9 | 6 | 6 | 6 | 7 | 9 | 12 | 64 | ||||||
| Expansive Mind | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | |||||
| Fury of Magic | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 7 | 9 | 12 | 82 | |||
| Gift of Mana | 3 | 6 | 9 | 18 | ||||||||||||
| Gift of Radiant Mana | 9 | 9 | ||||||||||||||
| Gift of Exquisite Radiant Mana | 9 | 9 | ||||||||||||||
| Hastened Silent Casting | 6 | 6 | 6 | 18 | ||||||||||||
| Healing Adept | 2 | 4 | 6 | 2 | 4 | 6 | 3 | 6 | 9 | 42 | ||||||
| Healing Boon | 3 | 6 | 9 | 6 | 6 | 6 | 7 | 9 | 12 | 64 | ||||||
| Healing Gift | 2 | 4 | 6 | 2 | 3 | 4 | 3 | 6 | 9 | 6 | 6 | 6 | 7 | 9 | 12 | 85 |
| Innate Enlightenment | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||
| Mastery of the Past | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 69 | |||
| Mental Clarity | 2 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 62 | ||
| Mnemonic Retention | 3 | 6 | 9 | |||||||||||||
| Persistent Casting | 3 | 6 | 9 | 18 | ||||||||||||
| Quickened Curing | 3 | 6 | 9 | 18 | ||||||||||||
| Radiant Cure | 2 | 4 | 6 | 3 | 6 | 9 | 6 | 6 | 6 | 48 | ||||||
| Secondary Forte | 9 | 9 | ||||||||||||||
| Shield Block | 3 | 6 | 9 | 7 | 9 | 12 | 46 | |||||||||
| Silent Casting | 5 | 5 | 5 | 5 | 5 | 25 | ||||||||||
| Spell Casting Fury | 2 | 4 | 6 | 12 | ||||||||||||
| Spell Casting Mastery | 2 | 4 | 6 | 12 | ||||||||||||
| Spell Casting Reinforcement | 2 | 4 | 6 | 12 | ||||||||||||
| Spell Casting Subtlety | 3 | 6 | 9 | 4 | 4 | 4 | 7 | 9 | 12 | 58 | ||||||
[edit] Class
| Class Category | Cost Per Rank | Line Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Bestow Divine Aura | 6 | 6 | |||||||||||
| Blessing of Ressurrection | 9 | 9 | |||||||||||
| Celestial Hammer | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 9 | 10 | 57 | |||
| Celestial Regen | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 9 | 10 | 71 |
| Divine Arbitration | 3 | 3 | 3 | 9 | |||||||||
| Divine Avatar | 3 | 6 | 9 | 3 | 6 | 9 | 9 | 10 | 12 | 67 | |||
| Divine Resurrection | 5 | 5 | |||||||||||
| Divine Retribution | 12 | 9 | 9 | 30 | |||||||||
| Exquisite Benediction | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | ||||
| Hastened Divine Avatar | 6 | 6 | 6 | 18 | |||||||||
| Hastened Divinity | 2 | 2 | 2 | 6 | |||||||||
| Hastened Purification of the Soul | 2 | 2 | 2 | 2 | 2 | 10 | |||||||
| Hastened Sanctuary | 3 | 3 | 3 | 7 | 9 | 12 | 37 | ||||||
| Holy Root | 6 | 6 | 6 | 18 | |||||||||
| Innate Invis to Undead | 3 | 3 | |||||||||||
| Mass Group Buff | 9 | 9 | |||||||||||
| Purify Soul | 5 | 5 | |||||||||||
| Recourse of Life | 6 | 6 | 6 | 6 | 6 | 30 | |||||||
| Sanctuary | 12 | 12 | |||||||||||
| Spell Casting Reinforcement Mastery | 8 | 8 | |||||||||||
| Touch of the Divine | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | ||
| Turn Undead | 3 | 6 | 9 | 9 | 9 | 12 | 12 | 60 | |||||
| Unfailing Divinity | 2 | 4 | 6 | 12 | |||||||||
| Ward of Purity | 7 | 7 | 7 | 5 | 5 | 5 | 7 | 9 | 12 | 64 | |||
[edit] Progression
| Progression Category | Obtained Via |
|---|---|
| Gift of the Keeper | Dragons of Norrath - Good - Tier 1 |
| Valor of the Keeper | Dragons of Norrath - Good - Tier 2 |
| Embrace of the Keeper | Dragons of Norrath - Good - Tier 3 |
| Power of the Keeper | Dragons of Norrath - Good - Tier 4 |
| Sanctity of the Keeper | Dragons of Norrath - Good - Tier 5 |
| Gift of the Dark Reign | Dragons of Norrath - Evil - Tier 1 |
| Tenacity of the Dark Reign | Dragons of Norrath - Evil - Tier 2 |
| Embrace of the Dark Reign | Dragons of Norrath - Evil - Tier 3 |
| Power of the Dark Reign | Dragons of Norrath - Evil - Tier 4 |
| Fervor of the Dark Reign | Dragons of Norrath - Evil - Tier 5 |
| Trials of Mata Muram | Omens of War |
| Invitation of Blood | Depths of Darkhollow |
| Harmonic Dissonance | Prophecy of Ro |
[edit] Veteran Rewards
| Veteran Rewards Category | Obtained Via |
|---|---|
| Lesson of the Devoted | 1st Year Veteran Reward |
| Infusion of the Faithful | 2nd Year Veteran Reward |
| Chaotic Jester | 3rd Year Veteran Reward |
| Expedient Recovery | 4th Year Veteran Reward |
| Steadfast Servant | 5th Year Veteran Reward |
| Staunch Recovery | 6th Year Veteran Reward |
| Intensity of the Resolute | 7th Year Veteran Reward |
| Throne of Heroes | 8th Year Veteran Reward |
| Armor of Experience | 9th Year Veteran Reward |
[edit] Glyph
| Glyph Category | Cost |
|---|---|
| Glyph of Angry Thoughts | 4 |
| Glyph of Arcane Secrets | 4 |
| Glyph of Courage | 4 |
| Glyph of Destruction | 3 |
| Glyph of Draconic Potential | 3 |
| Glyph of Dragon Scales | 3 |
| Glyph of Stored Life | 4 |
[edit] /alt activate Codes
| 35 | Mass Group Buff | 36 | Divine Resurrection | 37 | Innate Invis to Undead |
| 38 | Celestial Regeneration | 39 | Bestow Divine Aura | 41 | Purify Soul |
| 153 | Radiant Cure | 169 | Divine Arbitration | 254 | Divine Avatar |
| 255 | Exquisite Benediction | 331 | Origin | 391 | Celestial Hammer |
| 392 | Divine Retribution | 396 | Sanctuary | 481 | Lesson of the Devoted |
| 482 | Infusion of the Faithful | 483 | Chaotic Jester | 484 | Expedient Recovery |
| 485 | Steadfast Servant | 486 | Staunch Recovery | 487 | Intensity of the Resolute |
| 494 | Silent Casting | 506 | Ward of Purity | 511 | Throne of Heroes |
| 558 | Turn Undead | 574 | Harmonic Dissonance | 585 | Glyph of Dragon Scales |
| 587 | Glyph of Arcane Secrets | 588 | Glyph of Draconic Potential | 589 | Glyph of Destruction |
| 1500 | Summon Resupply Agent | 2000 | Armor of Experience | 3800 | Blessing of Ressurrection |
| 5000 | Glyph of Courage | 5002 | Glyph of Stored Life | 5004 | Glyph of Angry Thoughts |
[edit] Mana Preservation
These AA's affect Mana Preservation
- Spell Casting Mastery
- Gift of Mana
- Gift of Radiant Mana
- Gift of Exquisite Radiant Mana
- Mental Clarity
- Expansive Mind
- Secondary Forte
- Glyph of Arcane Secrets
[edit] Healing
These AA's are healing focused.
- Healing Adept - Increases amount of HP healed for direct heal spells
- Healing Gift - Increases chance of a critical heal on direct heal spells
- Divine Arbitration - Balance party health
- Celestial Regeneration - Group Heal Over Time
- Healing Boon - Increases chance of a critical heal on Heal Over Time spells
- Abundant Healing - Increases chance to bestow a Heal Over Time spell when casting direct heal spells
- Exquisite Benediction - Healing ward
- First Aid - Improves Bind Wounds Skill
- Bandage Wounds - Improves Bind Wounds Skill
- Combat Medic - Improves Bind Wounds Skill
[edit] Curing
- Radiant Cure - Group cure
- Quickened Curing - Reduces recast timer on Radiant Cure
- Purify Soul - Single Target Cure
- Hastened Purification of the Soul - Reduces recast timer on Purify Soul
- Ward of Purity - Curing Ward
[edit] Buff Duration
- Spell Casting Reinforcement - Increase Buff Duration up to 30%
- Spell Casting Reinforcement Mastery - Increase Buff Duration by 50%
[edit] Prolong Life
These AA's may prolong a characters life or allow the cleric to survive.
- Innate Regeneration - Increases innate HP Regeneration
- Delay Death - Increases the amount of HP a character can go below 0 (Purple Club)
- Unfailing Divinity - Increases chances of Death Pact spells firing
- Touch of the Divine - Increase chance that a cleric will survive death
- Sanctuary - Allows cleric to become last target considered by mobs.
- Hastened Sanctuary - Reduces recast timer on Sanctuary
- Spell Casting Subtlety - Reduces amount of agro generated by casting.
- Silent Casting - Reduces amount of argo generated when activated.
- Persistent Casting - Reduces chance of interrupt if stunned
- Bestow Divine Aura - Bestow Divine Aura on another character.
- Hastened Divinity - Reduces recast time on Bestow Divine Aura
[edit] Melee-centric
It is generally believed that Shield Block > Combat Agility > Combat Stability.
- Combat Agility - Reduces chance of getting hit (Avoidance)
- Combat Stability - Reduces the amount of melee damage you take.
- Shield Block - Increases the chances that an attack will be blocked with shield.
- Natural Durability - Increases base hit points.
[edit] Damage related
Undead damage:
- Turn Undead - Undead Damage Over Time with chance to do 32k damage.
Regular damage:
- Spell Casting Fury - Increases the chance for a cleric to perform a critical nuke
- Fury of Magic - Increases the chance for a cleric to perform a critical nuke
- Destructive Fury - Increases the damage done on a critical direct damage spells
- Glyph of Destruction - Increases chance for a critical nuke or melee hit.
Special damage:
- Divine Avatar - Increase cleric melee power.
- Celestial Hammer - Pet AA
- Divine Retribution - Chance to stun a mob that hits you.
[edit] Misc uses
[edit] Improve General stats
- Planar Power
- Innate Enlightenment
- Innate Strength
- Innate Stamina
- Innate Agility
- Innate Dexterity
- Innate Intelligence
- Innate Wisdom
- Innate Charisma
- Innate Fire Protection
- Innate Cold Protection
- Innate Magic Protection
- Innate Poison Protection
- Innate Disease Protection
- Glyph of Draconic Potential

