Raid Focus Effects
From EQ Clerics Wiki
Raid Focus Effects for Clerics.
This is a guide to the focus effects available for clerics at the raid level. It does not contain all focus effect nor is it complete for all levels of a particular effect. The goal is to provide a snapshot of the current focus effects from TSS through SoF including slot restrictions for those planning upgrade paths.
Back to Focus Effects
[edit] Increase Healing
| Slot | Item Name | % | Max Lvl | Mana | Event | Zone / Expansion |
|---|---|---|---|---|---|---|
| Neck | Blood-Crystal Stone of Rebellion | 75 | 80 | 775 | Earth 1: Keeper of Stones | Crystallos |
| Neck | Pulsing Draconic Wurmstone | 75 | 80 | 790 | Ice 2: Zeixshi`Kar | Crystallos |
| Neck | Tiny Tinkermusic Box-o-Matic | 70 | 80 | 695 | Tactical Prototype XXVII | Meldrath's Majestic Mansion |
| Neck | Battery-Powered Choker | 65 | 80 | 490 | Chief Mechanic Clankwrench | The Steam Factory |
| Neck | Crimson Throat-Gem | 60 | 80 | 445 | Boneshard Brothers | Bloodmoon Keep |
| Head | Pristine Energeiac Plate Helm | 65 | 77 | 525 | Solteris Energeiac Armor | Solteris |
| Arms | Mysaphar`s Spiritmind Vambraces | 65 | 75 | 460 | Ashengate/Frostcrypt Armor | TSS |
| Fingers | Fetish of Unlife | 65 | 75 | 465 | Dyn`Leth's Army | Ashengate |
| Shoulders | Torn Shawl of the Ice Priests | 65 | 75 | 420 | Hearol the Tactician | Frostcrypt |
[edit] Decrease Mana Cost/Beneficial
| Slot | Item Name | % | Max Lvl | Mana | Event | Zone / Expansion |
|---|---|---|---|---|---|---|
| Fingers | Stonehewn Radiant Band | 22 | 80 | 750 | Ice 2: Zeixshi`Kar | Crystallos |
| Fingers | Jingling Alloy Loop | 21 | 80 | 670 | Doctor Brinda Sprockets | Meldrath's Majestic Mansion |
| Fingers | Ring of Twisted Festivities | 18 | 80 | 435 | Wirlem | Loping Plains |
| Shoulders | Amice of Wurine Regeneration | 20 | 77 | 525 | Event 4: Astire | Solteris |
| Neck | Gorget of Corruption | 20 | 77 | 500 | Event 2: Aprosis | Solteris |
| Primary | Brightflame, Pride of the Lifebringer | 20 | 75 | 465 | Sothgar the Twiceborn | Ashengate |
| Wrist | Ancient Royal Froststeel Bracer | 20 | 75 | 495 | Beltron the Shade King | Frostcrypt |
| Secondary | Riven Krithgor Battle Shield | 20 | 75 | 455 | Wulfnor the Gladiator | Frostcrypt |
| Primary | Runed Cold Iron Warhammer | 20 | 75 | 410 | Hearol the Tactician | Frostcrypt |
[edit] Decrease Mana Cost/Detrimental
| Slot | Item Name | % | Max Lvl | Event | Zone / Expansion |
|---|---|---|---|---|---|
| Shoulders | Spaulders of Vibrant Succor | 22 | 80 | Fire 1: Halls of Fire | Crystallos |
| Shoulders | Cruel Mechanic's Shawl | 21 | 80 | Breakneck, Master at Arms | Meldrath's Majestic Mansion |
| Shoulders | Benevolent Mender's Mantle | 20 | 80 | Chief Mechanic Clankwrench | The Steam Factory |
| Shoulders | Mantle of Grand Plans | 18 | 80 | Octa the Collector | Fortress Mechanotus |
| Fingers | Christine's Engagement Ring | 20 | 77 | Event 1: Sisters | Solteris |
| Range | Haraibou of Screaming Souls | 20 | 77 | Event 1: Sisters | Solteris |
[edit] Increase Haste/Beneficial
| Slot | Item Name | % | Max Lvl | Mana | Event | Zone / Expansion |
|---|---|---|---|---|---|---|
| Feet | Prismatic War-Bishop's Boots | 30 | 80 | 790 | Tier 4 Raid Armor | SoF |
| Feet | Benevolent Lifegiver's Hardened Boots | 30 | 80 | 695 | Tier 3 Raid Armor | SoF |
| Feet | Ancient Hardened Boots | 30 | 80 | 485 | Big Bynn I | Dragonscale Hills |
| Feet | Steel-Welded Plate Boots | 25 | 80 | 435 | Scorn | Hills of Shade |
| Feet | Pristine Energeiac Plate Boots | 30 | 77 | 525 | Solteris Energeiac Armor | Solteris |
| Face | Scaleguardian's Guise | 30 | 75 | 465 | Lethar the Black | Ashengate |
| Ear | Faceted Shard of Living Ice | 30 | 75 | 510 | Beltron the Shade King | Frostcrypt |
[edit] Increase Haste/Detrimental
| Slot | Item Name | % | Max Lvl | Event | Zone / Expansion |
|---|---|---|---|---|---|
| Legs | Ancient Hardened Greaves | 23 | 80 | Tier 2 Raid Armor | SoF |
| Legs | Benevolent Lifegiver's Hardened Greaves | 23 | 80 | Tier 3 Raid Armor | SoF |
| Legs | Steel-Welded Plate Greaves | 20 | 80 | Boneshard Brothers | Bloodmoon Keep |
| Legs | Pristine Energeiac Plate Greaves | 23 | 77 | Solteris Energeiac Armor | Solteris |
| Secondary | Cinderskin Buckler | 23 | 75 | Sothgar the Twiceborn | Ashengate |
| Fingers | Wyrmband of the Devoted | 23 | 75 | Lethar's Final Stand | Ashengate |
[edit] Increase Duration/Beneficial
| Slot | Item Name | % | Max Lvl | Mana | Event | Zone / Expansion |
|---|---|---|---|---|---|---|
| Back | Alloy-Coated Back Protector | 35 | 80 | 705 | Breakneck, Master at Arms | Meldrath's Majestic Mansion |
| Back | Claw-Blessed Cloak | 30 | 80 | 495 | Overseer Gakkor Deepscar | Dragonscale Hills |
| Back | Pain-Runed Cloak | 25 | 80 | 455 | Scorn | Hills of Shade |
| Fingers | Band of Endless Fire | 35 | 77 | 525 | Event 3: Balreth | Solteris |
| Ear | Earring of Mayong's Faithful | 35 | 77 | 505 | Event 2: Aprosis | Solteris |
| Ear | Silver Earring of Ephemeral Healing | 35 | 77 | 550 | Event 5: Irrissa | Solteris |
| Back | Tatooed Hide of the Beast | 35 | 77 | 525 | Event 4: Astire | Solteris |
| Legs | Mysaphar`s Spiritmind Greaves | 35 | 75 | 470 | Ashengate/Frostcrypt Armor | TSS |
| Neck | Darkfell Fingerbone Necklace | 35 | 75 | 470 | Dyn`Leth, Firstborn of Lethar | Ashengate |
| Range | Everflame Torch of Ashengate | 35 | 75 | 425 | Stitch | Ashengate |
[edit] Increase Duration/Detrimental
| Slot | Item Name | % | Max Lvl | Event | Zone / Expansion |
|---|---|---|---|---|---|
| Ear | Regenerator's Earring | 35 | 80 | Ralkor Bloodmoon | Bloodmoon Keep |
| Ear | Ancient Earstud of Continuation | 35 | 80 | Fire 2: Tjudawos | Crystallos |
| Ear | Bauble of Prismatic Flame | 35 | 80 | Fire 1: Halls of Fire | Crystallos |
| Ear | Dragonforged Earring of Charity | 35 | 80 | Fire 2: Tjudawos | Crystallos |
| Ear | Filigreed Starburst Stud | 30 | 80 | Spindlecrank | The Steam Factory |
| Ear | Mana-Tinged Pearl | 25 | 80 | Scorn | Hills of Shade |
| Ear | Jewel of the Harvest | 25 | 80 | Wirlem | Loping Plains |
| Neck | Crystal Amulet of the Seer | 35 | 77 | Event 5: Irrissa | Solteris |
| Ear | Firekissed Hoop of the Titan | 35 | 77 | Event 3: Balreth | Solteris |
[edit] Increase Range/Beneficial
| Slot | Item Name | % | Max Lvl | Mana | Event | Zone / Expansion |
|---|---|---|---|---|---|---|
| Fingers | Jagged Astral Ring | 35 | 80 | 760 | Unknown | Crystallos |
| Fingers | Wyvern Signet of Doctrine | 35 | 80 | 760 | Earth 1: Keeper of Stones | Crystallos |
| Fingers | Ring of Molten Alloy | 35 | 80 | 665 | Krond the Longhorn | Meldrath's Majestic Mansion |
| Fingers | Inventor's Jagged Ring | 30 | 80 | 425 | Octa the Collector | Fortress Mechanotus |
| Face | Dark Visor of Necrotic Essence | 35 | 77 | 525 | Event 4: Astire | Solteris |
| Fingers | Glowing Ring of the Pristine Moon | 35 | 77 | 525 | Event 4: Astire | Solteris |
| Back | Flickering Cloak of Embers | 35 | 75 | 430 | Sothgar the Twiceborn | Ashengate |
| Waist | Iceweave Sash of Lost Faith | 35 | 75 | 465 | Wulfnor the Gladiator | Frostcrypt |
[edit] Increase Range/Detrimental
| Slot | Item Name | % | Max Lvl | Event | Zone / Expansion |
|---|---|---|---|---|---|
| Face | Glowing Facemask of Mending | 35 | 80 | Mining Behemoth | The Steam Factory |
| Face | Oil-Resistant Facemask | 35 | 80 | Tactical Prototype XXVII | Meldrath's Majestic Mansion |
| Face | Draconic Faceguard of the True-Blooded | 35 | 80 | Earth 2: Kildrukan | Crystallos |
| Face | Facemask of Cleansing | 35 | 80 | Earth 2: Kildrukan | Crystallos |
| Face | Bloodseeker's Veil | 30 | 80 | Crazok Moonfang | Bloodmoon Keep |
| Fingers | Diamond Ring of Planar Health | 35 | 77 | Event 5: Irrissa | Solteris |
| Ear | Crescent Courier's Earring | 35 | 75 | Stitch | Ashengate |
[edit] Increase Damage/Magic
| Slot | Item Name | % | Max Lvl | Mana | Event | Zone / Expansion |
|---|---|---|---|---|---|---|
| Head | Prismatic War-Bishop's Helm | 75 | 80 | 815 | Tier 4 Raid Armor | SoF |
| Head | Benevolent Lifegiver's Hardened Helm | 70 | 80 | 715 | Tier 3 Raid Armor | SoF |
| Head | Ancient Hardened Helm | 65 | 80 | 500 | Tier 2 Raid Armor | SoF |
| Head | Steel-Welded Plate Helm | 60 | 80 | Wirlem | 450 | Loping Plains |
| Hands | Pristine Energeiac Plate Gauntlets | 65 | 77 | 500 | Solteris Energeiac Armor | Solteris |
| Hands | Mysaphar`s Spiritmind Gauntlets | 65 | 75 | 455 | Ashengate/Frostcrypt Armor | TSS |
| Shoulders | Crystalline Shoulder Pads of Gelid Winds | 65 | 75 | 500 | Beltron the Shade King | Frostcrypt |
[edit] Increase Damage/Chromatic
| Slot | Item Name | % | Max Lvl | Event | Zone / Expansion |
|---|---|---|---|---|---|
| Wrist | Prismatic War-Bishop's Bracer | 75 | 80 | Tier 4 Raid Armor | SoF |
| Wrist | Benevolent Lifegiver's Hardened Bracer | 70 | 80 | Tier 3 Raid Armor | SoF |
| Wrist | Steel-Welded Plate Bracer | 65 | 80 | Tier 2 Raid Armor | SoF |
| Arms | Pristine Energeiac Plate Vambraces | 65 | 77 | Solteris Energeiac Armor | Solteris |
| Face | Crimson Mask of Triumph | 65 | 75 | Sothgar the Twiceborn | Ashengate |

